KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Of all the students welcomed in the 2022-23 school year, 51% of them were boys, and 49% were girls.
Data also showed that the majority of students were white, making up 70.6% of Greenwood High School's total enrollment.
Among the 38 schools in Warren County, Bowling Green High School ranked second in enrollment numbers with 1,339 students, while South Warren High School welcomed 1,274 students and ranked third in the 2022-23 school year.
Greenwood High School is part of Warren County School District, which roughly covers schools within Warren County and has a main office in Bowling Green.
In the previous school year, South Warren High School had the highest number of students among Warren County schools.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School name | City | Total School Enrollment |
---|---|---|
Greenwood High School | Bowling Green | 1,358 |
Bowling Green High School | Bowling Green | 1,339 |
South Warren High School | Bowling Green | 1,274 |
Bowling Green Junior High School | Bowling Green | 1,044 |
Warren Central High School | Bowling Green | 1,018 |
Warren Elementary School | Bowling Green | 998 |
Warren East High School | Bowling Green | 969 |
Lost River Elementary School | Bowling Green | 916 |
Briarwood Elementary School | Bowling Green | 882 |
William H. Natcher Elementary School | Bowling Green | 856 |
Alvaton Elementary School | Alvaton | 814 |
Bristow Elementary School | Bowling Green | 809 |
Jody Richards Elementary School | Bowling Green | 801 |
Rockfield Elementary School | Bowling Green | 748 |
South Warren Middle School | Bowling Green | 717 |
Drakes Creek Middle School | Bowling Green | 681 |
Cumberland Trace Elementary School | Bowling Green | 656 |
Rich Pond Elementary School | Bowling Green | 640 |
Dishman McGinnis Elementary School | Bowling Green | 613 |
Henry F. Moss Middle School | Bowling Green | 600 |
Plano Elementary School | Bowling Green | 592 |
Warren East Middle School | Bowling Green | 529 |
Richardsville Elementary School | Bowling Green | 473 |
Potter Gray Elementary School | Bowling Green | 472 |
North Warren Elementary School | Smiths Grove | 451 |
W. R. McNeill Elementary School | Bowling Green | 423 |
Parker-Bennett-Curry School | Bowling Green | 418 |
Oakland Elementary School | Oakland | 385 |
Childrens Crisis Stabilization Unit | Bowling Green | 365 |
T. C. Cherry Elementary School | Bowling Green | 323 |
Warren Regional Juvenile Detention Center | Bowling Green | 274 |
Lighthouse Academy | Bowling Green | 224 |
Geo International High School | Bowling Green | 201 |
Bowling Green Learning Center | Bowling Green | 135 |
Beacon Academy | Bowling Green | 134 |
Warren County Day Treatment | Bowling Green | 72 |
Rivendell Elementary School | Bowling Green | 20 |
Rivendell High School | Bowling Green | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE