KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Of the 23,237 students attending Warren County schools, 64% were white. African American students were the second most represented ethnicity, making up 11.8%.
In the previous school year, white students were also the most common group in Warren County schools, representing 59.3% of the student body.
Dishman McGinnis Elementary School had the most diverse student body in the county, which included African American, American Indian or Alaska Native, Asian, Hispanic or Latino, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in schools in the county dropped to 3.6% compared to the previous year.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | Most Prevalent | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Greenwood High School | White | 70.6% | 1,358 |
Bowling Green High School | White | 54.2% | 1,339 |
South Warren High School | White | 82.4% | 1,274 |
Bowling Green Junior High School | White | 54.7% | 1,044 |
Warren Central High School | White | 52.3% | 1,018 |
Warren Elementary School | White | 33.2% | 998 |
Warren East High School | White | 77.5% | 969 |
Briarwood Elementary School | White | 56.1% | 882 |
William H. Natcher Elementary School | White | 51.3% | 856 |
Bristow Elementary School | White | 60.9% | 809 |
Jody Richards Elementary School | White | 75.2% | 801 |
Rockfield Elementary School | White | 82.1% | 748 |
South Warren Middle School | White | 84.5% | 717 |
Drakes Creek Middle School | White | 68.7% | 681 |
Rich Pond Elementary School | White | 84.4% | 640 |
Dishman McGinnis Elementary School | White | 90.4% | 613 |
Henry F. Moss Middle School | White | 48.5% | 600 |
Plano Elementary School | White | 86.1% | 592 |
Warren East Middle School | White | 75.6% | 529 |
Richardsville Elementary School | White | 90.9% | 473 |
Potter Gray Elementary School | White | 78% | 472 |
North Warren Elementary School | White | 83.6% | 451 |
W. R. McNeill Elementary School | White | 64.8% | 423 |
Parker-Bennett-Curry School | African American | 38.8% | 418 |
Oakland Elementary School | White | 62.6% | 385 |
Childrens Crisis Stabilization Unit | White | 79.5% | 365 |
T. C. Cherry Elementary School | White | 133.4% | 323 |
Warren Regional Juvenile Detention Center | White | 67.2% | 274 |
Lighthouse Academy | White | 75.4% | 224 |
Geo International High School | Asian | 36.3% | 201 |
Bowling Green Learning Center | White | 37.8% | 135 |
Beacon Academy | White | 82.8% | 134 |
Warren County Day Treatment | White | 59.7% | 72 |
Rivendell Elementary School | White | 90% | 20 |
Rivendell High School | White | 84.6% | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE