Robbie Fletcher, Ed.D.Kentucky Commissioner of education | https://www.education.ky.gov/CommOfEd/Pages/KDE-Leadership-Team.aspx
Robbie Fletcher, Ed.D.Kentucky Commissioner of education | https://www.education.ky.gov/CommOfEd/Pages/KDE-Leadership-Team.aspx
Of all the students welcomed in the 2022-23 school year, 50.9% of them were boys, and 49.1% were girls.
Data also shows that most of the students were white, representing 60.6% of the district's total enrollment.
Warren County School District roughly covers 30 schools within Warren County and has a main office in Bowling Green.
Among the 30 schools in Warren County School District, South Warren High School recorded the highest enrollment of 1,563 students in the 2022-23 school year.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School Name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
South Warren High School | 1,572 | 1,563 | -0.6% |
Greenwood High School | 1,448 | 1,461 | 0.9% |
Warren Central High School | 1,155 | 1,173 | 1.6% |
Warren East High School | 1,049 | 1,120 | 6.8% |
Rich Pond Elementary School | 867 | 923 | 6.5% |
Lost River Elementary School | 890 | 919 | 3.3% |
Jennings Creek Elementary School | 892 | 875 | -1.9% |
Warren Elementary School | 817 | 832 | 1.8% |
Alvaton Elementary School | 810 | 817 | 0.9% |
South Warren Middle School | 796 | 814 | 2.3% |
Briarwood Elementary School | 869 | 806 | -7.8% |
Jody Richards Elementary School | 778 | 804 | 3.3% |
Drakes Creek Middle School | 769 | 784 | 2% |
Plano Elementary School | 726 | 756 | 4.1% |
William H. Natcher Elementary School | 752 | 751 | -0.1% |
Bristow Elementary School | 689 | 721 | 4.6% |
Cumberland Trace Elementary School | 652 | 693 | 6.3% |
Rockfield Elementary School | 660 | 668 | 1.2% |
Henry F. Moss Middle School | 670 | 632 | -6% |
Rivendell Elementary School | 21 | 632 | 2909.5% |
Richardsville Elementary School | 503 | 523 | 4% |
Warren East Middle School | 588 | 522 | -12.6% |
Rivendell High School | 13 | 517 | 3876.9% |
North Warren Elementary School | 478 | 488 | 2.1% |
Oakland Elementary School | 461 | 455 | -1.3% |
Beacon Academy | 328 | 249 | -31.7% |
Lighthouse Academy | 213 | 192 | -10.9% |
Geo International High School | 186 | 176 | -5.7% |
Jackson Academy | 57 | 63 | 10.5% |
Warren County Day Treatment | 47 | 45 | -4.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE