KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
South Warren High School welcomed most of the 12th grade students in the county, registering 376 students.
Within Warren County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Warren County ranked third in enrollment numbers. It was also ranked third the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
South Warren High School | 376 | 24.1% | 1,563 |
Bowling Green High School | 311 | 22.3% | 1,396 |
Greenwood High School | 298 | 20.4% | 1,461 |
Warren Central High School | 228 | 19.4% | 1,173 |
Warren East High School | 226 | 20.2% | 1,120 |
Lighthouse Academy | 181 | 94.3% | 192 |
Beacon Academy | 89 | 35.7% | 249 |
Bowling Green Learning Center | 62 | 33.3% | 186 |
Geo International High School | 47 | 26.7% | 176 |
Rivendell High School | 42 | 8.1% | 517 |
Warren Regional Juvenile Detention Center | 19 | 9.1% | 209 |
Jackson Academy | 10 | 15.9% | 63 |
Childrens Crisis Stabilization Unit | 9 | 4.2% | 213 |
Warren County Day Treatment | 5 | 11.1% | 45 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE