KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
South Warren High School welcomed most of the 11th grade students in the county, registering 393 students.
Within Warren County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Warren County ranked third in enrollment numbers. It was also ranked third the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
South Warren High School | 393 | 25.1% | 1,563 |
Greenwood High School | 366 | 25.1% | 1,461 |
Bowling Green High School | 317 | 22.7% | 1,396 |
Warren Central High School | 279 | 23.8% | 1,173 |
Warren East High School | 233 | 20.8% | 1,120 |
Rivendell High School | 101 | 19.5% | 517 |
Geo International High School | 38 | 21.6% | 176 |
Warren Regional Juvenile Detention Center | 37 | 17.7% | 209 |
Beacon Academy | 37 | 14.9% | 249 |
Bowling Green Learning Center | 28 | 15.1% | 186 |
Childrens Crisis Stabilization Unit | 19 | 8.9% | 213 |
Jackson Academy | 8 | 12.7% | 63 |
Warren County Day Treatment | 8 | 17.8% | 45 |
Lighthouse Academy | 7 | 3.6% | 192 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE