KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
South Warren High School welcomed most of the 10th grade students in the county, registering 403 students.
Within Warren County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Warren County ranked third in enrollment numbers. It was also ranked third the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
South Warren High School | 403 | 25.8% | 1,563 |
Greenwood High School | 381 | 26.1% | 1,461 |
Bowling Green High School | 356 | 25.5% | 1,396 |
Warren East High School | 311 | 27.8% | 1,120 |
Warren Central High School | 289 | 24.6% | 1,173 |
Rivendell High School | 163 | 31.5% | 517 |
Beacon Academy | 64 | 25.7% | 249 |
Warren Regional Juvenile Detention Center | 60 | 28.7% | 209 |
Childrens Crisis Stabilization Unit | 38 | 17.8% | 213 |
Geo International High School | 32 | 18.2% | 176 |
Bowling Green Learning Center | 24 | 12.9% | 186 |
Warren County Day Treatment | 11 | 24.4% | 45 |
Lighthouse Academy | 4 | 2.1% | 192 |
Jackson Academy | 4 | 6.3% | 63 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE