KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Greenwood High School welcomed most of the ninth grade students in the county, registering 415 students.
Within Warren County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Warren County ranked third in enrollment numbers. It was also ranked third the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Greenwood High School | 415 | 28.4% | 1,461 |
Bowling Green High School | 410 | 29.4% | 1,396 |
South Warren High School | 389 | 24.9% | 1,563 |
Warren Central High School | 375 | 32% | 1,173 |
Warren East High School | 347 | 31% | 1,120 |
Rivendell High School | 211 | 40.8% | 517 |
Warren Regional Juvenile Detention Center | 65 | 31.1% | 209 |
Geo International High School | 59 | 33.5% | 176 |
Beacon Academy | 38 | 15.3% | 249 |
Childrens Crisis Stabilization Unit | 33 | 15.5% | 213 |
Bowling Green Learning Center | 25 | 13.4% | 186 |
Warren County Day Treatment | 16 | 35.6% | 45 |
Jackson Academy | 14 | 22.2% | 63 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE