KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Bowling Green Junior High School welcomed most of the sixth grade students in the county, registering 351 students.
Within Warren County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Warren County ranked third in enrollment numbers. It was also ranked third the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Bowling Green Junior High School | 351 | 33.1% | 1,060 |
Rivendell Elementary School | 129 | 20.4% | 632 |
Rich Pond Elementary School | 125 | 13.5% | 923 |
Plano Elementary School | 113 | 14.9% | 756 |
Briarwood Elementary School | 105 | 13% | 806 |
Jody Richards Elementary School | 104 | 12.9% | 804 |
Lost River Elementary School | 104 | 11.3% | 919 |
Bristow Elementary School | 101 | 14% | 721 |
Alvaton Elementary School | 100 | 12.2% | 817 |
William H. Natcher Elementary School | 100 | 13.3% | 751 |
Jennings Creek Elementary School | 97 | 11.1% | 875 |
Rockfield Elementary School | 97 | 14.5% | 668 |
Cumberland Trace Elementary School | 91 | 13.1% | 693 |
Warren Elementary School | 88 | 10.6% | 832 |
Richardsville Elementary School | 63 | 12% | 523 |
North Warren Elementary School | 62 | 12.7% | 488 |
Oakland Elementary School | 53 | 11.6% | 455 |
Childrens Crisis Stabilization Unit | 31 | 14.6% | 213 |
Bowling Green Learning Center | 11 | 5.9% | 186 |
Jackson Academy | 7 | 11.1% | 63 |
Warren Regional Juvenile Detention Center | 4 | 1.9% | 209 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE