KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Rich Pond Elementary School welcomed most of the fifth grade students in the county, registering 116 students.
Within Warren County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Warren County ranked third in enrollment numbers. It was also ranked third the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Rich Pond Elementary School | 116 | 12.6% | 923 |
Jody Richards Elementary School | 110 | 13.7% | 804 |
Jennings Creek Elementary School | 109 | 12.5% | 875 |
Warren Elementary School | 107 | 12.9% | 832 |
Alvaton Elementary School | 106 | 13% | 817 |
William H. Natcher Elementary School | 98 | 13% | 751 |
Lost River Elementary School | 95 | 10.3% | 919 |
Plano Elementary School | 90 | 11.9% | 756 |
Briarwood Elementary School | 86 | 10.7% | 806 |
Potter Gray Elementary School | 83 | 19.1% | 435 |
Cumberland Trace Elementary School | 77 | 11.1% | 693 |
W. R. McNeill Elementary School | 75 | 16% | 468 |
Dishman McGinnis Elementary School | 74 | 14.9% | 495 |
Bristow Elementary School | 74 | 10.3% | 721 |
Rockfield Elementary School | 74 | 11.1% | 668 |
Richardsville Elementary School | 61 | 11.7% | 523 |
Rivendell Elementary School | 61 | 9.7% | 632 |
North Warren Elementary School | 60 | 12.3% | 488 |
Parker-Bennett-Curry School | 55 | 11.6% | 476 |
T. C. Cherry Elementary School | 50 | 9.6% | 523 |
Oakland Elementary School | 45 | 9.9% | 455 |
Bowling Green Junior High School | 16 | 1.5% | 1,060 |
Childrens Crisis Stabilization Unit | 15 | 7% | 213 |
Jackson Academy | 3 | 4.8% | 63 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE