KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Lost River Elementary School welcomed most of the fourth grade students in the county, registering 133 students.
Within Warren County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Warren County ranked third in enrollment numbers. It was also ranked third the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lost River Elementary School | 133 | 14.5% | 919 |
Rich Pond Elementary School | 128 | 13.9% | 923 |
Jennings Creek Elementary School | 110 | 12.6% | 875 |
Alvaton Elementary School | 106 | 13% | 817 |
Jody Richards Elementary School | 101 | 12.6% | 804 |
Rockfield Elementary School | 100 | 15% | 668 |
Cumberland Trace Elementary School | 97 | 14% | 693 |
Briarwood Elementary School | 96 | 11.9% | 806 |
Plano Elementary School | 94 | 12.4% | 756 |
William H. Natcher Elementary School | 94 | 12.5% | 751 |
Bristow Elementary School | 93 | 12.9% | 721 |
W. R. McNeill Elementary School | 88 | 18.8% | 468 |
Warren Elementary School | 87 | 10.5% | 832 |
Potter Gray Elementary School | 68 | 15.6% | 435 |
Oakland Elementary School | 68 | 14.9% | 455 |
Richardsville Elementary School | 66 | 12.6% | 523 |
Dishman McGinnis Elementary School | 65 | 13.1% | 495 |
Parker-Bennett-Curry School | 63 | 13.2% | 476 |
North Warren Elementary School | 63 | 12.9% | 488 |
T. C. Cherry Elementary School | 57 | 10.9% | 523 |
Rivendell Elementary School | 42 | 6.6% | 632 |
Childrens Crisis Stabilization Unit | 4 | 1.9% | 213 |
Bowling Green Junior High School | 3 | 0.3% | 1,060 |
Jackson Academy | 1 | 1.6% | 63 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE