KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Lost River Elementary School welcomed most of the third grade students in the county, registering 135 students.
Within Warren County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Warren County ranked third in enrollment numbers. It was also ranked third the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lost River Elementary School | 135 | 14.7% | 919 |
Jody Richards Elementary School | 129 | 16% | 804 |
Warren Elementary School | 122 | 14.7% | 832 |
Briarwood Elementary School | 120 | 14.9% | 806 |
Rich Pond Elementary School | 120 | 13% | 923 |
Plano Elementary School | 112 | 14.8% | 756 |
Alvaton Elementary School | 111 | 13.6% | 817 |
Jennings Creek Elementary School | 110 | 12.6% | 875 |
William H. Natcher Elementary School | 98 | 13% | 751 |
Bristow Elementary School | 91 | 12.6% | 721 |
Cumberland Trace Elementary School | 90 | 13% | 693 |
Dishman McGinnis Elementary School | 83 | 16.8% | 495 |
Potter Gray Elementary School | 77 | 17.7% | 435 |
W. R. McNeill Elementary School | 76 | 16.2% | 468 |
Rockfield Elementary School | 76 | 11.4% | 668 |
Richardsville Elementary School | 75 | 14.3% | 523 |
Oakland Elementary School | 65 | 14.3% | 455 |
Parker-Bennett-Curry School | 62 | 13% | 476 |
North Warren Elementary School | 62 | 12.7% | 488 |
T. C. Cherry Elementary School | 52 | 9.9% | 523 |
Rivendell Elementary School | 33 | 5.2% | 632 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE