KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Lost River Elementary School welcomed most of the second grade students in the county, registering 145 students.
Within Warren County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Warren County ranked third in enrollment numbers. It was also ranked third the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lost River Elementary School | 145 | 15.8% | 919 |
Rich Pond Elementary School | 139 | 15.1% | 923 |
Jennings Creek Elementary School | 119 | 13.6% | 875 |
Alvaton Elementary School | 117 | 14.3% | 817 |
Warren Elementary School | 116 | 13.9% | 832 |
Plano Elementary School | 103 | 13.6% | 756 |
Briarwood Elementary School | 100 | 12.4% | 806 |
William H. Natcher Elementary School | 100 | 13.3% | 751 |
Jody Richards Elementary School | 92 | 11.4% | 804 |
Dishman McGinnis Elementary School | 86 | 17.4% | 495 |
Rockfield Elementary School | 82 | 12.3% | 668 |
Cumberland Trace Elementary School | 80 | 11.5% | 693 |
Potter Gray Elementary School | 79 | 18.2% | 435 |
Parker-Bennett-Curry School | 78 | 16.4% | 476 |
Bristow Elementary School | 76 | 10.5% | 721 |
T. C. Cherry Elementary School | 73 | 14% | 523 |
North Warren Elementary School | 70 | 14.3% | 488 |
Richardsville Elementary School | 68 | 13% | 523 |
W. R. McNeill Elementary School | 63 | 13.5% | 468 |
Oakland Elementary School | 61 | 13.4% | 455 |
Rivendell Elementary School | 22 | 3.5% | 632 |
Childrens Crisis Stabilization Unit | 1 | 0.5% | 213 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE