KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Lost River Elementary School welcomed most of the first grade students in the county, registering 137 students.
Within Warren County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Warren County ranked third in enrollment numbers. It was also ranked third the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lost River Elementary School | 137 | 14.9% | 919 |
Rich Pond Elementary School | 128 | 13.9% | 923 |
Jennings Creek Elementary School | 123 | 14.1% | 875 |
Alvaton Elementary School | 121 | 14.8% | 817 |
Briarwood Elementary School | 118 | 14.6% | 806 |
Bristow Elementary School | 116 | 16.1% | 721 |
William H. Natcher Elementary School | 115 | 15.3% | 751 |
Plano Elementary School | 109 | 14.4% | 756 |
Jody Richards Elementary School | 109 | 13.6% | 804 |
Cumberland Trace Elementary School | 107 | 15.4% | 693 |
Warren Elementary School | 105 | 12.6% | 832 |
Rockfield Elementary School | 91 | 13.6% | 668 |
Dishman McGinnis Elementary School | 87 | 17.6% | 495 |
Parker-Bennett-Curry School | 74 | 15.5% | 476 |
W. R. McNeill Elementary School | 74 | 15.8% | 468 |
Richardsville Elementary School | 73 | 14% | 523 |
T. C. Cherry Elementary School | 68 | 13% | 523 |
Oakland Elementary School | 64 | 14.1% | 455 |
North Warren Elementary School | 61 | 12.5% | 488 |
Potter Gray Elementary School | 57 | 13.1% | 435 |
Rivendell Elementary School | 22 | 3.5% | 632 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE