KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Rich Pond Elementary School welcomed most of the kindergarten students in the county, registering 126 students.
Within Warren County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Warren County ranked third in enrollment numbers. It was also ranked third the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Rich Pond Elementary School | 126 | 13.7% | 923 |
Warren Elementary School | 125 | 15% | 832 |
Jennings Creek Elementary School | 124 | 14.2% | 875 |
Briarwood Elementary School | 116 | 14.4% | 806 |
Bristow Elementary School | 102 | 14.1% | 721 |
Lost River Elementary School | 102 | 11.1% | 919 |
Dishman McGinnis Elementary School | 100 | 20.2% | 495 |
Plano Elementary School | 95 | 12.6% | 756 |
Jody Richards Elementary School | 95 | 11.8% | 804 |
W. R. McNeill Elementary School | 92 | 19.7% | 468 |
Alvaton Elementary School | 92 | 11.3% | 817 |
Cumberland Trace Elementary School | 86 | 12.4% | 693 |
Rockfield Elementary School | 86 | 12.9% | 668 |
William H. Natcher Elementary School | 85 | 11.3% | 751 |
Richardsville Elementary School | 77 | 14.7% | 523 |
Parker-Bennett-Curry School | 75 | 15.8% | 476 |
Potter Gray Elementary School | 71 | 16.3% | 435 |
North Warren Elementary School | 68 | 13.9% | 488 |
T. C. Cherry Elementary School | 64 | 12.2% | 523 |
Oakland Elementary School | 55 | 12.1% | 455 |
Rivendell Elementary School | 13 | 2.1% | 632 |
Childrens Crisis Stabilization Unit | 1 | 0.5% | 213 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE