KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
T. C. Cherry Elementary School welcomed most of the preschool students in the county, registering 159 students.
Within Warren County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Warren County ranked third in enrollment numbers. It was also ranked third the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of Preschool Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
T. C. Cherry Elementary School | 159 | 30.4% | 523 |
Jennings Creek Elementary School | 83 | 9.5% | 875 |
Warren Elementary School | 82 | 9.9% | 832 |
Parker-Bennett-Curry School | 69 | 14.5% | 476 |
Bristow Elementary School | 68 | 9.4% | 721 |
Lost River Elementary School | 68 | 7.4% | 919 |
Briarwood Elementary School | 65 | 8.1% | 806 |
Cumberland Trace Elementary School | 65 | 9.4% | 693 |
Alvaton Elementary School | 64 | 7.8% | 817 |
Jody Richards Elementary School | 64 | 8% | 804 |
Rockfield Elementary School | 62 | 9.3% | 668 |
William H. Natcher Elementary School | 61 | 8.1% | 751 |
Oakland Elementary School | 44 | 9.7% | 455 |
North Warren Elementary School | 42 | 8.6% | 488 |
Rich Pond Elementary School | 41 | 4.4% | 923 |
Plano Elementary School | 40 | 5.3% | 756 |
Richardsville Elementary School | 40 | 7.6% | 523 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE