KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Boys made up 51% of the county student body, while the other 49% were girls.
Data also showed that white students made up 57.3% of the student body, the largest percentage in Warren County schools, followed by 13.2% of Black students, 13.2% of Hispanic students and 8.5% of Asian students.
South Warren High School had the highest enrollment among Warren County’s 40 schools in the 2022-23 cycle, welcoming 1,563 students.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School Name | Total Enrollment in 2022 | Total Enrollment in 2023 | % change |
---|---|---|---|
South Warren High School | 1,572 | 1,563 | -0.6% |
Greenwood High School | 1,448 | 1,461 | 0.9% |
Bowling Green High School | 1,348 | 1,396 | 3.6% |
Warren Central High School | 1,155 | 1,173 | 1.6% |
Warren East High School | 1,049 | 1,120 | 6.8% |
Bowling Green Junior High School | 1,021 | 1,060 | 3.8% |
Rich Pond Elementary School | 867 | 923 | 6.5% |
Lost River Elementary School | 890 | 919 | 3.3% |
Jennings Creek Elementary School | 892 | 875 | -1.9% |
Warren Elementary School | 817 | 832 | 1.8% |
Alvaton Elementary School | 810 | 817 | 0.9% |
South Warren Middle School | 796 | 814 | 2.3% |
Briarwood Elementary School | 869 | 806 | -7.8% |
Jody Richards Elementary School | 778 | 804 | 3.3% |
Drakes Creek Middle School | 769 | 784 | 2% |
Plano Elementary School | 726 | 756 | 4.1% |
William H. Natcher Elementary School | 752 | 751 | -0.1% |
Bristow Elementary School | 689 | 721 | 4.6% |
Cumberland Trace Elementary School | 652 | 693 | 6.3% |
Rockfield Elementary School | 660 | 668 | 1.2% |
Rivendell Elementary School | 21 | 632 | 2909.5% |
Henry F. Moss Middle School | 670 | 632 | -6% |
T. C. Cherry Elementary School | 486 | 523 | 7.6% |
Richardsville Elementary School | 503 | 523 | 4% |
Warren East Middle School | 588 | 522 | -12.6% |
Rivendell High School | 13 | 517 | 3876.9% |
Dishman McGinnis Elementary School | 479 | 495 | 3.3% |
North Warren Elementary School | 478 | 488 | 2.1% |
Parker-Bennett-Curry School | 399 | 476 | 19.3% |
W. R. McNeill Elementary School | 448 | 468 | 4.5% |
Oakland Elementary School | 461 | 455 | -1.3% |
Potter Gray Elementary School | 408 | 435 | 6.6% |
Beacon Academy | 328 | 249 | -31.7% |
Childrens Crisis Stabilization Unit | 289 | 213 | -35.7% |
Warren Regional Juvenile Detention Center | 236 | 209 | -12.9% |
Lighthouse Academy | 213 | 192 | -10.9% |
Bowling Green Learning Center | 192 | 186 | -3.2% |
Geo International High School | 186 | 176 | -5.7% |
Jackson Academy | 57 | 63 | 10.5% |
Warren County Day Treatment | 47 | 45 | -4.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE