KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Warren County welcomed a total of 26,435 students during the 2022-23 school year. Among them, white students comprised 57.3% of the student body to be the most represented ethnicity in the county.
Among the 36 schools in Warren County, South Warren High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,172 students, making up 75% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
Dishman McGinnis Elementary School | 23.4% | 495 |
Childrens Crisis Stabilization Unit | 75.6% | 213 |
Warren Regional Juvenile Detention Center | 53.6% | 209 |
Parker-Bennett-Curry School | 17.4% | 476 |
Potter Gray Elementary School | 75.2% | 435 |
Bowling Green Junior High School | 44.8% | 1,060 |
Bowling Green High School | 46.1% | 1,396 |
T. C. Cherry Elementary School | 39.2% | 523 |
W. R. McNeill Elementary School | 54.7% | 468 |
Bowling Green Learning Center | 36% | 186 |
South Warren Middle School | 72.7% | 814 |
South Warren High School | 75% | 1,563 |
Alvaton Elementary School | 71.1% | 817 |
Briarwood Elementary School | 52.9% | 806 |
Lighthouse Academy | 63% | 192 |
Plano Elementary School | 74.1% | 756 |
Beacon Academy | 79.9% | 249 |
Jennings Creek Elementary School | 35% | 875 |
Jody Richards Elementary School | 59.6% | 804 |
Bristow Elementary School | 57.1% | 721 |
Cumberland Trace Elementary School | 62% | 693 |
Drakes Creek Middle School | 62.8% | 784 |
Lost River Elementary School | 40.4% | 919 |
Jackson Academy | 46% | 63 |
William H. Natcher Elementary School | 46.1% | 751 |
North Warren Elementary School | 84% | 488 |
Oakland Elementary School | 53% | 455 |
Rich Pond Elementary School | 75.5% | 923 |
Richardsville Elementary School | 88.3% | 523 |
Rockfield Elementary School | 69.2% | 668 |
Henry F. Moss Middle School | 36.2% | 632 |
Warren Elementary School | 22.2% | 832 |
Warren East Middle School | 70.1% | 522 |
Warren Central High School | 38.2% | 1,173 |
Warren East High School | 68.9% | 1,120 |
Greenwood High School | 64% | 1,461 |
Geo International High School | 13.1% | 176 |
Rivendell Elementary School | 79% | 632 |
Rivendell High School | 84.1% | 517 |
Warren County Day Treatment | 62.2% | 45 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE