KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Warren County welcomed a total of 26,435 students during the 2022-23 school year. Among them, multiracial students comprised 6.2% of the student body to be the second least represented ethnicity in the county.
Among the 36 schools in Warren County, Bowling Green High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 95 students, making up 6.8% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Multiracial Students Enrolment | Total Enrollment |
---|---|---|
Dishman McGinnis Elementary School | 7.7% | 495 |
Childrens Crisis Stabilization Unit | 1.4% | 213 |
Warren Regional Juvenile Detention Center | 10.5% | 209 |
Parker-Bennett-Curry School | 10.5% | 476 |
Potter Gray Elementary School | 7.1% | 435 |
Bowling Green Junior High School | 7.7% | 1,060 |
Bowling Green High School | 6.8% | 1,396 |
T. C. Cherry Elementary School | 11.5% | 523 |
W. R. McNeill Elementary School | 7.1% | 468 |
Bowling Green Learning Center | 12.9% | 186 |
South Warren Middle School | 5.2% | 814 |
South Warren High School | 3.8% | 1,563 |
Alvaton Elementary School | 4.9% | 817 |
Briarwood Elementary School | 5.1% | 806 |
Lighthouse Academy | 8.9% | 192 |
Plano Elementary School | 6.9% | 756 |
Beacon Academy | 4% | 249 |
Jennings Creek Elementary School | 5.5% | 875 |
Jody Richards Elementary School | 4% | 804 |
Bristow Elementary School | 12.1% | 721 |
Cumberland Trace Elementary School | 5.2% | 693 |
Drakes Creek Middle School | 5.1% | 784 |
Lost River Elementary School | 6.5% | 919 |
Jackson Academy | 9.5% | 63 |
William H. Natcher Elementary School | 6.1% | 751 |
North Warren Elementary School | 5.9% | 488 |
Oakland Elementary School | 10.3% | 455 |
Rich Pond Elementary School | 4.7% | 923 |
Richardsville Elementary School | 3.8% | 523 |
Rockfield Elementary School | 6.7% | 668 |
Henry F. Moss Middle School | 5.7% | 632 |
Warren Elementary School | 5.8% | 832 |
Warren East Middle School | 7.1% | 522 |
Warren Central High School | 5.5% | 1,173 |
Warren East High School | 7.9% | 1,120 |
Greenwood High School | 3.3% | 1,461 |
Rivendell Elementary School | 8.4% | 632 |
Rivendell High School | 5.2% | 517 |
Warren County Day Treatment | 15.6% | 45 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE