KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Warren County welcomed a total of 26,435 students during the 2022-23 school year. Among them, American Indian or Alaska Native students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 36 schools in Warren County, two schools recorded the highest enrollment of American Indian or Alaska Native students in the 2022-23 school year, with a total of four students.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of American Indian or Alaska Native Students Enrolment | Total Enrollment |
---|---|---|
Dishman McGinnis Elementary School | 0.2% | 495 |
Parker-Bennett-Curry School | 0.4% | 476 |
Potter Gray Elementary School | 0.5% | 435 |
Bowling Green Junior High School | 0.3% | 1,060 |
Bowling Green High School | 0.3% | 1,396 |
W. R. McNeill Elementary School | 0.4% | 468 |
South Warren High School | 0.2% | 1,563 |
Briarwood Elementary School | 0.4% | 806 |
Plano Elementary School | 0.4% | 756 |
Jennings Creek Elementary School | 0.1% | 875 |
Jody Richards Elementary School | 0.1% | 804 |
Bristow Elementary School | 0.3% | 721 |
Drakes Creek Middle School | 0.3% | 784 |
Lost River Elementary School | 0.1% | 919 |
William H. Natcher Elementary School | 0.3% | 751 |
Oakland Elementary School | 0.2% | 455 |
Richardsville Elementary School | 0.4% | 523 |
Henry F. Moss Middle School | 0.2% | 632 |
Warren Elementary School | 0.4% | 832 |
Warren East Middle School | 0.2% | 522 |
Warren Central High School | 0.2% | 1,173 |
Warren East High School | 0.4% | 1,120 |
Greenwood High School | 0.2% | 1,461 |
Rivendell Elementary School | 0.2% | 632 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE