Jacqueline Kouri donated $2,900 to Brett S. Guthrie during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Brett S. Guthrie’s campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2021-06-03 | $1,000 | Daryn Demeritt |
| 2021-06-03 | $500 | Esme Grewal |
| 2021-06-03 | $1,000 | Jack S. Deuser |
| 2021-06-03 | $750 | Jon Rousseau |
| 2021-06-03 | $500 | Kelley Abell |
| 2021-06-03 | $250 | Michael Moyano |
| 2021-06-03 | $500 | Robert Dries |
| 2021-06-03 | $500 | Thomas Griffin |
| 2021-06-04 | $500 | Jim Mattingly |
| 2021-06-07 | $2,900 | Robert Thomas |
| 2021-06-07 | $2,900 | Steven Osgood |
| 2021-06-07 | $2,900 | William Thomas |
| 2021-06-08 | $2,900 | Jacqueline Kouri |
| 2021-06-08 | $2,500 | Katina Zaninovich |
| 2021-06-14 | $2,900 | Teresa Valko |
| 2021-06-15 | $2,500 | Dan Jaworski |
| 2021-06-16 | $500 | Erika Long |
| 2021-06-17 | $500 | John Stone |
| 2021-06-18 | $1,000 | James D. Barnette |
| 2021-06-18 | $500 | Michael D. Bloomquist |
| 2021-06-22 | $5,600 | John T. Mccarthy |
| 2021-06-23 | $5,800 | Leslie Egge |
| 2021-06-28 | $500 | Elise Pickering |
| 2021-06-28 | $250 | Robert A. Babbage Jr. |
| 2021-06-29 | $2,500 | Robert Alspach |
| 2021-06-30 | $500 | Adam Buckalew |
| 2021-06-30 | $500 | Monica Popp |
| 2021-06-30 | $2,000 | Paul Edattel |


